Track Day Dates
January Track Days
| Sat 03 January | Elvington Full circuit | Open Pitlane, 98 db | £99.00 |
| Sat 17 January | Oulton Park Full circuit | Open Pitlane, 105 db | £149.00 |
| Wed 28 January | Brands Hatch Indy circuit | Open Pitlane, 105 db | £139.00 |
February Track Days
| Sat 07 February | Cadwell Park Full circuit | Open Pitlane, 105 db | £149.00 |
| Sun08 February | Snetterton Full circuit | Open Pitlane, 105 db | £129.00 |
| Wed 18 February | Oulton Park Full circuit | Open Pitlane, 105 db | £150.00 |
| Fri 20 February | Bedford Gran Turismo circuit | Open Pitlane, 101 db | £149.00 |
| Sat 21 February | Castle Combe Full circuit | Open Pitlane, 100 db | £159.00 |
| Wed 25 February | Oulton Park Full circuit | Open Pitlane, 105 db | £139.00 |
March Track Days
| Friday 06 March | Silverstone Grand Prix | Open Pitlane, 105 db | £239.00 |
| Tuesday 17 March | Croix en Ternois Full circuit | Open Pitlane, 105 db | £155.00 |
